Keysert
客服中心
公司地址:深圳寶安區沙井鎮萬豐白竹山工業園
電話:0755-88843616
0755-27281196
0755-27438421
傳真:0755-61675788
Keysert英制重型規格
當前位置:首頁 >> Keysert >> Keysert英制重型規格Keysert插銷螺套 Keysert插銷螺套規格 Keysert插銷螺套英制重型規格如下表:
Heavy Duty-Inch Series 重型英制系列 | |||||||||||
Insert | Installation |
Removal | |||||||||
Carbon Part NO. |
Stainless Part No. |
Internal Thread Class 2B |
External Thread (Mod.) Class 2A |
Length in. |
Installation Tool Part No. |
Tap Drill Size |
C’Sink Diameter +.010/-.000 |
Thread Tap | Drill | ||
Size Class 2B |
Min. Depth |
Size | Depth | ||||||||
73582 | 73587 | 8-32 | 5/16-18 | 0.31 | 70582 | I | 0.32 | 5/16-18 | 0.37 | 7/32 | 1/8 |
73602 | 73607 | 10-24 | 3/8-16 | 0.31 | 72190 | Q | 0.38 | 3/8-16 | 0.37 | 9/32 | 1/8 |
74602 | 74607 | 10-32 | |||||||||
73042 | 73047 | 1/4-20 | 7/16-14 | 0.37 | 72250 | X | 0.44 | 7/16-14 | 0.43 | 11/32 | 3/16 |
74042 | 74047 | 1/4-28 | |||||||||
73052 | 73057 | 5/16-18 | 1/2-13 | 0.43 | 72312 | 29/64 | 0.51 | 1/2-13 | 0.50 | 13/32 | 3/16 |
74052 | 74057 | 5/16-24 | |||||||||
73062 | 73067 | 3/8-16 | 9/16-12 | 0.5 | 72375 | 33/64 | 0.57 | 9/16-12 | 0.56 | 15/32 | 3/16 |
74062 | 74067 | 3/8-24 | |||||||||
73072 | 73077 | 7/16-14 | 5/8-11 | 0.62 | 72375 | 37/64 | 0.63 | 5/8-11 | 0.68 | 17/32 | 3/16 |
74072 | 74077 | 7/16-20 | |||||||||
73082 | 73087 | 1/2-13 | 3/4-16 | 0.62 | 72500 | 45/64 | 0.76 | 3/4-16 | 0.68 | 21/32 | 3/16 |
74082 | 74087 | 1/2-20 | |||||||||
73092 | 73097 | 9/16-12 | 3/4-16 | 0.81 | 72500 | 45/64 | 0.76 | 3/4-16 | 0.94 | 21/32 | 3/16 |
74092 | 74097 | 9/16-18 | |||||||||
73102 | 73107 | 5/8-11 | 7/8-14 | 0.87 | 72625 | 53/64 | 0.88 | 7/8-14 | 1.00 | 25/32 | 5/16 |
74102 | 74107 | 5/8-18 | |||||||||
73122 | 73127 | 3/4-10 | 1 1/8-12 | 1.12 | 72875 | 1 1/16 | 1.14 | 1 1/8-12 | 1.31 | 31/32 | 5/16 |
74122 | 74127 | 3/4-16 | |||||||||
73142 | 73147 | 7/8-9 | 1 1/4-12 | 1.25 | 72875 | 1 3/16 | 1.27 | 1 1/4-12 | 1.44 | 1 3/32 | 5/16 |
74142 | 74147 | 7/8-14 | |||||||||
73162 | 73167 | 1-8 | 1 3/8-12 | 1.37 | 72100 | 1 5/16 | 1.39 | 1 3/8-12 | 1.56 | 1 7/32 | 5/16 |
74162 | 74167 | 1-12 | |||||||||
74162-14 | 1-14 | ||||||||||
73182 | 1 1/8-7 | 1 1/2-12 | 1.62 | 70182 | 1 7/16 | 1.52 | 1 1/2-12 | 1.84 | 1 11/32 | 5/16 | |
74182 | 1 1/8-12 | ||||||||||
73202 | 1 1/4-7 | 1 5/8-12 | 1.81 | 70202 | 1 9/16 | 1.64 | 1 5/8-12 | 2.06 | 1 15/32 | 5/16 | |
74202 | 1 1/4-12 | ||||||||||
73242 | 1 1/2-6 | 1 7/8-12 | 2.00 | 70242 | 1 13/16 | 1.89 | 1 7/8-12 | 2.28 | 1 23/32 | 5/16 | |
74242 | 1 1/2-12 |
Technical Notes 技術要點
1、Material 材質
Inserts 螺套— C1215 or equivalent (carbon) 碳鋼1215
303 stainless steel (stainless)303不銹鋼
Keys 固定鍵 — 302 Stainless Steel 302不銹鋼
2、Finish 表面處理
Carbon Steel Inserts 碳鋼螺套 — Zinc Phosphate and Ferrocote 364-3 Oil 磷酸鋅和油化處理
Stainless Steel Inserts 不銹鋼螺套 — Passivated鈍化處理
3、Tolerances公差 ±0.010 inch or ±.25 mm (unless specified otherwise。特殊說明除外)
4、Dimensions 尺寸規格
Inch sizes are in inches 英制規格為英寸
Metric sizes are in millimeters 公制規格為毫米
5、Keys 注意:
Inserts with internal thread size 5/16 or M7 and larger are furnished with 4 locking keys。內螺紋5/16或M7以上的螺套都含有4根插銷鍵。