Keysert
客服中心
公司地址:深圳寶安區(qū)沙井鎮(zhèn)萬豐白竹山工業(yè)園
電話:0755-88843616
0755-27281196
0755-27438421
傳真:0755-61675788
Keysert公制重型規(guī)格
當(dāng)前位置:首頁 >> Keysert >> Keysert公制重型規(guī)格Keysert插銷螺套 Heavy Duty — Metric重型公制系列
Heavy Duty-Metric 重型-公制系列 | |||||||||||
Insert | Installation |
Removal | |||||||||
Carbon Part NO. |
Stainless Part No. |
Internal Thread Class 6H |
External Thread Class 6g |
Length in. |
Installation Tool Part No. |
Tap Drill Size |
C’Sink Diameter +.25/-.00 |
Thread Tap | Drill | ||
Size Class 6H |
Min. Depth |
Size | Depth | ||||||||
75042 | 75047 | M4-.7 | M8-1.25 | 8.0 | 71042 | 6.90 | 8.25 | M8-1.25 | 9.5 | 5.5 | 4.00 |
75052 | 75057 | M5-.8 | M10-1.25 | 10.0 | 72190 | 8.80 | 10.25 | M10-1.25 | 12.5 | 7.5 | 4.75 |
75062 | 75067 | M6-1 | M12-1.25 | 12.0 | 72250 | 10.80 | 12.25 | M12-1.25 | 14.5 | 9.5 | 4.75 |
75082 | 75087 | M8-1.25 | M14-1.5 | 14.0 | 72312 | 12.80 | 14.25 | M14-1.5 | 16.5 | 11.5 | 4.75 |
77082 | 77087 | M8-1 | |||||||||
75102 | 75107 | M10-1.5 | M16-1.5 | 16.0 | 72375 | 14.75 | 16.25 | M16-1.5 | 18.5 | 13.5 | 4.75 |
77102 | 77107 | M10-1.25 | |||||||||
75122 | 75127 | M12-1.75 | M18-1.5 | 18.0 | 72500 | 16.75 | 18.25 | M18-1.5 | 20.5 | 15.5 | 4.75 |
78122 | 78127 | M12-1.25 | |||||||||
75142 | 75147 | M14-2 | M20-1.5 | 20.0 | 71142 | 18.75 | 20.25 | M20-1.5 | 22.5 | 17.5 | 4.75 |
77142 | 77147 | M14-1.5 | |||||||||
75162 | 75167 | M16-2 | M22-1.5 | 22.0 | 72625 | 20.50 | 22.25 | M22-1.5 | 24.5 | 17.75 | 6.35 |
77162 | 77167 | M16-1.5 | |||||||||
78182 | 78187 | M18-1.5 | M24-1.5 | 24.0 | 71182 | 22.50 | 24.25 | M24-1.5 | 26.5 | 19.75 | 6.35 |
75202 | 75207 | M20-2.5 | M30-2 | 30.0 | 72875 | 28.00 | 30.25 | M30-2 | 34.5 | 25.75 | 6.35 |
78202 | 78207 | M20-1.5 | |||||||||
78222 | 78227 | M22-1.5 | M32-2 | 32.0 | 71222 | 30.00 | 32.25 | M32-2 | 36.5 | 27.75 | 6.35 |
75242 | 75247 | M24-3 | M33-2 | 33.0 | 71242 | 31.00 | 33.25 | M33-2 | 37.5 | 28.75 | 6.35 |
77242 | 77247 | M24-2 |
Technical Notes技術(shù)要點
1、Material材質(zhì)
Inserts螺套— C1215 or equivalent (carbon) 碳鋼1215
303 stainless steel (stainless) 303不銹鋼
Keys固定鍵 — 302 Stainless Steel 302不銹鋼
2、Finish表面處理
Carbon Steel Inserts碳鋼螺套 — Zinc Phosphate and Ferrocote 364-3 Oil 磷酸鋅和油化處理
Stainless Steel Inserts不銹鋼螺套 — Passivated鈍化處理
3、Tolerances公差 ±0.010 inch or ±.25 mm (unless specified otherwise。特殊說明除外)
4、Dimensions 尺寸規(guī)格
Inch sizes are in inches 英制規(guī)格為英寸
Metric sizes are in millimeters 公制規(guī)格為毫米
5、Keys 注意:
Inserts with internal thread size 5/16 or M7 and larger are furnished with 4 locking keys。內(nèi)螺紋5/16或M7以上的螺套都含有4根插銷鍵。